<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Data Underload</title>
	<link>http://figuresmag.com/archive/data-underload/</link>
	<description>The Social in the Visual</description>
	<pubDate>Sat, 04 Feb 2012 23:07:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Found in sewers: a snake, toy soldiers &#8230; and a cow &#124; PopToys.info</title>
		<link>http://figuresmag.com/archive/data-underload/#comment-5117</link>
		<dc:creator>Found in sewers: a snake, toy soldiers &#8230; and a cow &#124; PopToys.info</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:43:02 +0000</pubDate>
		<guid>http://figuresmag.com/archive/data-underload/#comment-5117</guid>
		<description>[...] Figures » Blog Archive » Data Underload [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Figures » Blog Archive » Data Underload [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAC30N Hawking Outdoor, Outdoor cable &#124; doReviewz.info</title>
		<link>http://figuresmag.com/archive/data-underload/#comment-5116</link>
		<dc:creator>HAC30N Hawking Outdoor, Outdoor cable &#124; doReviewz.info</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:32:55 +0000</pubDate>
		<guid>http://figuresmag.com/archive/data-underload/#comment-5116</guid>
		<description>[...] Figures » Blog Archive » Data Underload [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Figures » Blog Archive » Data Underload [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

