<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Suburbia</title>
	<link>http://figuresmag.com/archive/suburbia/</link>
	<description>The Social in the Visual</description>
	<pubDate>Sat, 04 Feb 2012 23:04:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: drnic</title>
		<link>http://figuresmag.com/archive/suburbia/#comment-2098</link>
		<dc:creator>drnic</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:31:57 +0000</pubDate>
		<guid>http://figuresmag.com/archive/suburbia/#comment-2098</guid>
		<description>I love it Uriah, and has huge potential for subversion.</description>
		<content:encoded><![CDATA[<p>I love it Uriah, and has huge potential for subversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrad</title>
		<link>http://figuresmag.com/archive/suburbia/#comment-1203</link>
		<dc:creator>Jarrad</dc:creator>
		<pubDate>Wed, 06 May 2009 08:44:46 +0000</pubDate>
		<guid>http://figuresmag.com/archive/suburbia/#comment-1203</guid>
		<description>Great stuff Uriah, from the thumbnail the work looks amazing.

More pictures of the manual please!</description>
		<content:encoded><![CDATA[<p>Great stuff Uriah, from the thumbnail the work looks amazing.</p>
<p>More pictures of the manual please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://figuresmag.com/archive/suburbia/#comment-1198</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Wed, 06 May 2009 05:36:30 +0000</pubDate>
		<guid>http://figuresmag.com/archive/suburbia/#comment-1198</guid>
		<description>Hey Uriah, these graphics look great. I love the potential for irony that a dry graphical approach allows. I can't wait to see how the guinea pigs, I mean, good people of Leeming respond to your experiment.</description>
		<content:encoded><![CDATA[<p>Hey Uriah, these graphics look great. I love the potential for irony that a dry graphical approach allows. I can&#8217;t wait to see how the guinea pigs, I mean, good people of Leeming respond to your experiment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

