<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Figures</title>
	<link>http://figuresmag.com</link>
	<description>The Social in the Visual</description>
	<pubDate>Sat, 04 Feb 2012 23:04:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Dick Dastardly was here … by African mango plus</title>
		<link>http://figuresmag.com/archive/dick-dastardly-was-here-%e2%80%a6/#comment-16436</link>
		<dc:creator>African mango plus</dc:creator>
		<pubDate>Fri, 03 Jun 2011 20:55:36 +0000</pubDate>
		<guid>http://figuresmag.com/archive/dick-dastardly-was-here-%e2%80%a6/#comment-16436</guid>
		<description>&lt;strong&gt;"If your blog is properly optimized for your keywords, you can help the search engines find it fast by social bookmarking and article marketing. However, you could be in a very competitive niche so you won't be in the first few pages of search resu...&lt;/strong&gt;

"There are extensions available to migrate from wordpress to drupal. If you are any real problems with wordpress you can migrate to drupal, otherwise you can continue with Wordpress."...</description>
		<content:encoded><![CDATA[<p><strong>&#8220;If your blog is properly optimized for your keywords, you can help the search engines find it fast by social bookmarking and article marketing. However, you could be in a very competitive niche so you won&#8217;t be in the first few pages of search resu&#8230;</strong></p>
<p>&#8220;There are extensions available to migrate from wordpress to drupal. If you are any real problems with wordpress you can migrate to drupal, otherwise you can continue with Wordpress.&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GM Foods Graphic by adscf</title>
		<link>http://figuresmag.com/archive/gm-foods-graphic/#comment-14586</link>
		<dc:creator>adscf</dc:creator>
		<pubDate>Thu, 28 Apr 2011 10:43:43 +0000</pubDate>
		<guid>http://figuresmag.com/archive/gm-foods-graphic/#comment-14586</guid>
		<description>vfh4hhbvf        hdshsasfg                v</description>
		<content:encoded><![CDATA[<p>vfh4hhbvf        hdshsasfg                v</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Maps by http://webdesign-boston.com/</title>
		<link>http://figuresmag.com/archive/virtual-maps/#comment-10124</link>
		<dc:creator>http://webdesign-boston.com/</dc:creator>
		<pubDate>Mon, 10 Jan 2011 05:00:18 +0000</pubDate>
		<guid>http://figuresmag.com/archive/virtual-maps/#comment-10124</guid>
		<description>&lt;strong&gt;#1 Webdesign Team in the U.S.A...&lt;/strong&gt;

No job is too small or big for this webdesign team!...</description>
		<content:encoded><![CDATA[<p><strong>#1 Webdesign Team in the U.S.A&#8230;</strong></p>
<p>No job is too small or big for this webdesign team!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colour as information: some thoughts by Adam Errington</title>
		<link>http://figuresmag.com/archive/colour-as-information-some-thoughts/#comment-6925</link>
		<dc:creator>Adam Errington</dc:creator>
		<pubDate>Wed, 01 Sep 2010 03:37:15 +0000</pubDate>
		<guid>http://figuresmag.com/archive/colour-as-information-some-thoughts/#comment-6925</guid>
		<description>Sorry, better to say red is an "advancing" colour and green a "receding" colour.</description>
		<content:encoded><![CDATA[<p>Sorry, better to say red is an &#8220;advancing&#8221; colour and green a &#8220;receding&#8221; colour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colour as information: some thoughts by Adam Errington</title>
		<link>http://figuresmag.com/archive/colour-as-information-some-thoughts/#comment-6924</link>
		<dc:creator>Adam Errington</dc:creator>
		<pubDate>Wed, 01 Sep 2010 03:23:31 +0000</pubDate>
		<guid>http://figuresmag.com/archive/colour-as-information-some-thoughts/#comment-6924</guid>
		<description>Red is used for stop because it is a proceeding colour. Green is its colour complimentary which is receding and cool.</description>
		<content:encoded><![CDATA[<p>Red is used for stop because it is a proceeding colour. Green is its colour complimentary which is receding and cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Profile: That information is personal by Self Storage Tintwistle</title>
		<link>http://figuresmag.com/archive/project-profile-that-information-is-personal/#comment-6552</link>
		<dc:creator>Self Storage Tintwistle</dc:creator>
		<pubDate>Thu, 05 Aug 2010 03:33:22 +0000</pubDate>
		<guid>http://figuresmag.com/archive/project-profile-that-information-is-personal/#comment-6552</guid>
		<description>Excellent ideas here, have emailed my mum so expect a big reply!!</description>
		<content:encoded><![CDATA[<p>Excellent ideas here, have emailed my mum so expect a big reply!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dick Dastardly was here … by 1</title>
		<link>http://figuresmag.com/archive/dick-dastardly-was-here-%e2%80%a6/#comment-5821</link>
		<dc:creator>1</dc:creator>
		<pubDate>Mon, 24 May 2010 01:34:04 +0000</pubDate>
		<guid>http://figuresmag.com/archive/dick-dastardly-was-here-%e2%80%a6/#comment-5821</guid>
		<description>This cracked me up. As a frequent user of transperth. There wayfinding has been on general quite crap. They are making changes though, their signage at the Perth station is really helpful, they have back lit their color coded signs to make them glow and stand out, and their LED typeface is really clear.

But there directional signage has always been poor, its always too close to the stop. Wouldnt it be better to have a few scattered around to point you in the right direction? I have always walked aimlessly around Perth trying to find bus stops.</description>
		<content:encoded><![CDATA[<p>This cracked me up. As a frequent user of transperth. There wayfinding has been on general quite crap. They are making changes though, their signage at the Perth station is really helpful, they have back lit their color coded signs to make them glow and stand out, and their LED typeface is really clear.</p>
<p>But there directional signage has always been poor, its always too close to the stop. Wouldnt it be better to have a few scattered around to point you in the right direction? I have always walked aimlessly around Perth trying to find bus stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Underload by Found in sewers: a snake, toy soldiers &#8230; and a cow &#124; PopToys.info</title>
		<link>http://figuresmag.com/archive/data-underload/#comment-5117</link>
		<dc:creator>Found in sewers: a snake, toy soldiers &#8230; and a cow &#124; PopToys.info</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:43:02 +0000</pubDate>
		<guid>http://figuresmag.com/archive/data-underload/#comment-5117</guid>
		<description>[...] Figures » Blog Archive » Data Underload [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Figures » Blog Archive » Data Underload [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Underload by HAC30N Hawking Outdoor, Outdoor cable &#124; doReviewz.info</title>
		<link>http://figuresmag.com/archive/data-underload/#comment-5116</link>
		<dc:creator>HAC30N Hawking Outdoor, Outdoor cable &#124; doReviewz.info</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:32:55 +0000</pubDate>
		<guid>http://figuresmag.com/archive/data-underload/#comment-5116</guid>
		<description>[...] Figures » Blog Archive » Data Underload [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Figures » Blog Archive » Data Underload [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Figures work included in Visual Language for Designers by malamed</title>
		<link>http://figuresmag.com/archive/figures-work-included-in-visual-language-for-designers/#comment-4820</link>
		<dc:creator>malamed</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:12:34 +0000</pubDate>
		<guid>http://figuresmag.com/archive/figures-work-included-in-visual-language-for-designers/#comment-4820</guid>
		<description>[...] by Email. Contact Form. What topics interest you? Take our super quick survey. About The Author ...Figures Blog Archive Figures work included in Visual ...We're very pleased at to see a couple of our information graphics (this, solar power diagram and the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] by Email. Contact Form. What topics interest you? Take our super quick survey. About The Author &#8230;Figures Blog Archive Figures work included in Visual &#8230;We&#8217;re very pleased at to see a couple of our information graphics (this, solar power diagram and the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

